From a scattered ad account to Egypt's top-performing women's fashion brand on Meta — built on catalogue-first strategy, ruthless creative testing, and data-driven budget allocation.
Top-performing ad sets by CTR lift over the Apr 10–May 10 sprint period. All are ADV+ Catalogue format — validating the catalogue-first thesis.
| Ad Set | Type | CTR Change | Signal |
|---|---|---|---|
| #1 ADV+ Cata — Products 40 | Catalogue ADV+ | +242% CTR | Strongest signal in account history |
| #2 ADV+ Cata — Velora VO #2 | Video Overlay | +192% CTR | Velora VO format dominates |
| ADV+ Cata — Efforts V #3 | Catalogue ADV+ | +186% CTR | Consistent winner across 2 sets |
| ADV+ Cata — Efforts V #4 | Catalogue ADV+ | +128% CTR | Efforts V line: 2 sets GOOD |
| ADV+ Cata — Velora VO #9 | Video Overlay | +123% CTR | VO format outperforms static |
| ADV+ Cata — Collection VO #7 | Video Overlay | +122% CTR | Collection VO: 5 GOOD sets |
| ADV+ Cata — Velora VO #3 | Video Overlay | +118% CTR | Velora VO: 4 GOOD sets total |
| ADV+ Cata — Collection VO #1 | Video Overlay | +99% CTR | Near-doubling of engagement rate |
Raw dashboard data — straight from Meta Ads Manager and Shopify Analytics.
From a scattered account burning budget on underperformers — to a precision engine delivering 7,000+ orders a month. The system we built doesn't just perform. It compounds.